Johnson & Johnson (NYSE:JNJ) opened its latest life science incubator in New York City, the healthcare giant said today.
The 30,000-square-foot JLabs @ NYC is a collaboration between Johnson & Johnson Innovation, New York State and the New York Genome Center. Sited at the genome center in SoHo, the incubator is home to 26 startups and has room for four more, New Brunswick, N.J.-based J&J said.
“Johnson & Johnson has deep entrepreneurial roots in New York and we are pleased to see our unique JLabs model applied in this rich ecosystem to foster the creation of new healthcare innovations that have the potential to change the trajectory of health for humanity,” chief scientific officer Dr. Paul Stoffels said in prepared remarks. “Expanding ourJLabs network to NYC will link entrepreneurs around the region with Johnson & Johnson Innovation experts, allowing some of the brightest minds in healthcare to work collaboratively in a shared space.”
“This new 21st century incubator supports our efforts to boost economic growth by investing in cutting-edge research and technologies that advance human health,” added N.Y. governor Andrew Cuomo. “By investing in JLabs @ NYC, we’re connecting early-stage companies with the tools, resources, and networks to succeed while enhancing the life sciences industry and fostering job growth across New York.”
The company also announced the four winners of its Quickfire Challenge, who are slated to receive a year’s free tenancy at the incubator: small-molecule biotech Lab11 Therapeutics; cancer immunotherapy developer Manhattan Biosolutions; peptide developer Sapience Therapeutics; and cardiac mHealth developer Mobile Sense Technologies.
Some 370 companies have incubated in JLabs sites in San Diego, San Francisco and South San Francisco, Boston and Lowell, Mass., Houston, Toronto, Beerse, Belgium and Shanghai, J&J said.
Here’s a look at the initial JLabs @ NYC tenants:
A2A Pharmaceuticals | A2A Pharmaceuticals’ mission is to leverage proprietary computational systems including AI, to accelerate development of novel drug alternatives for life threatening diseases like cancer, bacterial infections and muscular dystrophy. |
AMABiotics | AMABiotics is a biopharmaceutical company that develops innovative microbiome-derived medicines to fight age-related diseases. Its research focuses on Gut-Brain axis. AMABiotics’ lead candidate is AMA-101, a potential first-in-class therapy in Parkinson’s disease. |
Certa Dose | Certa Dose offers an intuitive system that uses color confirmation to deliver accurate dosing. |
Chimeron Bio | Chimeron Bio is developing a novel RNA delivery platform technology with application in several therapeutic areas including oncology, infectious diseases and rare genetic disorders. |
Curie Co. | Curie Co. engineers biopolymers and enzymes to replace petrochemical-based ingredients in the personal care and consumer healthcare industry that have been banned in the U.S. and E.U. by the FDA and EC, respectively. |
Envisagenics | Envisagenics’ AI platform analyzes RNA-sequencing data to develop cures for diseases caused by splicing errors. |
EpiBone | EpiBone is a revolutionary biotech company, whose regenerative technology will give patients a way to help heal themselves by growing living bone and cartilage grafts that are made from their own cells. |
EpigenCare | EpigenCare measures current skin quality state and matches profiles to existing products on the market with a direct-to-consumer skincare test based on epigenetic markers and blockchain technology. |
Fited | Fited automates the creation of globally accessible, custom-fit, patient-specific medical devices across medical braces, orthosis, prosthesis, and medical implants just from patients’ photos and medical images using Fited’s end-to-end, digital, AI-driven design platform that learns the skills of the craftsman who manually create these devices today. |
Human Microbiology Institute | Human Microbiology Institute focuses on cancers, neurodegeneration and autoimmunity – unexplored bacterial pathogens and bacteriophages (phagobiota) as new therapeutic targets, and new AI preventive algorithms. |
Health Care Originals | Health Care Originals is an everyday digital health system with a proprietary wearable that provides early warning of flare ups in respiratory illnesses, e.g., asthma, COPD, as early warning signs are difficult to notice resulting in medical attention, disruption and even lifelong issues that could have been avoided. |
Lab11 Therapeutics | Lab11 Therapeutics LLC is a startup biotech company developing host-targeting, small molecule, broad spectrum, anti-viral drugs, with the first indication being influenza A virus. |
Legomics | Legomics’ chemistry enables the building of a desktop gene writer machine. |
Lymph/Axis | Lymph/Axis is the very first percutaneous lymphatic access platform to aspirate and infuse lymphocytes, dendritic cells, plasma fluid, extracellular components, and drug compounds. |
Manhattan BioSolutions | Manhattan BioSolutions’ lead platform is based on the safe, attenuated BCG bacteria targeting mutated cancer driver genes to induce innate and adaptive cancer-specific immune responses. |
MedoPad | MedoPad is a CE-approved patient monitoring software solution that brings together modular care monitoring tools, patient data tracking, and patient informational tools to provide an easy-to-use yet holistic digital health solution that can be applied across verticals and therapeutic conditions. |
Mobile Sense Technologies | Mobile Sense is a digital health technology company providing foundational technology enabling off-the-chest medical wearables for long-term management of cardiac arrhythmias. |
Mymee | Mymee’s Digital Therapeutics program reverses the symptoms of chronic autoimmune disease through data analytics and health coaching, reducing or eliminating the need for expensive drugs. |
Nanochon | Nanochon is focused on creating a new type of cartilage implant that can replace lost cartilage on a short-term basis and can fuse with the body on a longer term, improving patient outcomes. |
Nanowear | Nanowear’s connected-self technology and analytics platform for diagnostics and chronic disease management utilizes first-of-its-kind, FDA-cleared, cloth-based nanosensors (Nanowear’s first product, SimpleSense, is an undergarment for remote alert detection in Heart Failure). |
Redpin | Redpin’s breakthrough technology platforms enable targeted regulation of neuronal activity in the brain to achieve treatment and control of CNS circuit and other disorders. |
Repairogen | Repairogen Corp. develops potent, robust, naturally-derived, small-molecule active ingredients for skincare that provide powerful anti-aging effects by enhancing DNA repair activity in skin cells. |
Savor Health | Savor Health addresses the nutritional issues of cancer patients through an AI-based care platform in order to improve adherence, increase engagement, reduce health spending and empower patients. |
Sapience Therapeutics | Sapience Therapeutics, Inc., is a biotechnology company focused on discovering and developing peptide-based therapeutics that inhibit oncogenic and immune-modulatory protein:protein interactions. |
Veta Health | Veta Health is a population health company that offers a technology platform that makes patient-generated data clinically meaningful, enabling personalized, protocol-based care anywhere, at any time. |
The post Johnson & Johnson hits the Big Apple with latest JLabs site appeared first on MassDevice.
from MassDevice https://ift.tt/2yway4r
Cap comentari:
Publica un comentari a l'entrada